Learning Institutions in Jamaica
The following table lists 87 learning institutions in Jamaica. This list is regularly updated and more learning institutions will be added soon.
Learning Institutions in Jamaica
Select an Institution to go to the Institution details in the table below.
Institution | Address | Phone | Website | Other/Satellite Site Information | ||
2 | All-American Institute for Medical Sciences | 66 High Street Black River, St Elizabeth | (876)634-4068 | http://www.aaims.edu.jm | info@aaims.edu.jm | None |
3 | Aviation University of the Americas | Tinson Pen Aerodome Marcus Garvey Drive Kingston 11 | 1-876-810-4612, 1-876-470-7707 | http://www.aviationuniversityamericas.com | aua876@gmail.com | None |
4 | B&B University College | 12 Carlton Crescent Kingston 10 | (876) 908-4810 | https://bbucjm.com | info@bbucjm.com | None |
5 | Beechamville Vocational Training Centre | Beechamville Claremont P.O. St Ann | 888-432-7868, 876-972-3612, 929-3410-8 | https://www.heart-nsta.org | info@heart-nta.org | None |
6 | Bethel Bible College of the Caribbean - Jamaica | 7 Patrick Road P.O. Box 1694 Mandeville, Manchester | (876) 962-0869/8841, (876) 804-1885, (876) 465-1727 | https://www.bethelbiblecollegecaribbean.edu.jm | contact.us@bbcc.edu.jm, contact.bbcjm@yahoo.com | None |
7 | Bethlehem Moravian College | Malvern P.O. St. Elizabeth | 1-876-618-5999, 1-876-966-5148 | https://bmc.edu.jm | bethlehem@bmc.edu.jm | None |
8 | Black River – SW TVET Institute | 30 West Street Black River St Elizabeth | 929-3410-8 / 929-2478 | https://www.heart-nsta.org | info@heart-nta.org | None |
9 | Boys Town Vocational Training Centre | Collie Smith Drive, Kingston 12 | 929-3410-8 / 929-2478 | https://www.heart-nsta.org | info@heart-nta.org | None |
10 | Brown’s Town Community College | P.O. Box 556 Brown’s Town P.O. St. Ann | 876-469-1239 | https://btcc.edu.jm | marketing@btcc.edu.jm | None |
11 | Buff Bay Vocational Training Centre | Lynch Avenue, Buff Bay P.O. Portland | 929-3410-8 / 929-2479 | https://www.heart-nsta.org | info@heart-nta.org | None |
12 | Caribbean Graduate School of Theology | 14-16 West Avenue Kingston 8 | (876) 924-0741, (876) 755-4645 | https://cgst.edu.jm | admissions@cgst.edu.jm | None |
13 | Caribbean Maritime University | (formerly Caribbean Maritime Institute) Norman Manley Highway, Palisadoes Park P.O. Box 80, C.S.O. Kingston | 1-876-924-8150, 1-876-618-2408 | https://srs.cmu.edu.jm | apply@cmu.edu.jm | None |
14 | Caribbean Military Technical Training Institute | Up Park Camp, Kingston 5 | 1 876 273 3847 | www.caribbeanmilitaryacademy.edu.jm | chiefclerk.hqcma@jdf.mil.jm | None |
15 | Caribbean School of Medical Sciences, Jamaica | 15 Braemar Avenue Kingston 10 | 876-929-6422 / 876-544-8903 | https://csmsj.edu.jm | info@csmsj.edu.jm | None |
16 | Caribbean Wesleyan College | Torrington District P.O. Box 17, Savanna-La-Mar Westmoreland | 1 (876) 955- 2825 | http://www.caribbeanwesleyan.com | cwcjamaica@yahoo.com | None |
17 | Catholic College of Mandeville | Williamsfield P.O. Manchester | 1 (876) 962-2801 | https://ccm.edu.jm | reachccm@ccm.edu.jm | None |
18 | Church Teachers’ College | 40 Manchester Road, Mandeville Road P.O. Box 41 Manchester | 1 (876) 962-2662, 1 (876) 962-0701, 1 (876) 962-2864, 1 (876) 917-7440 | http://www.ctc.edu.jm | ctcadmissions@ctc.edu.jm, info@ctc.edu.jm | Brown's Town Campus: Church Street, Brown’s Town, St. Ann |
19 | College for Leadership & Theological Development | 47 Old Hope Road Kingston 5 | 1-876-754-7868, 1-876-754-1921 | https://iuc2.edu.jm/online/ | communicationsadmin@iuc.edu.jm | None |
20 | College of Agriculture, Science and Education | Passley Gardens Port Antonio Portland | 1 876-993-5436, 1 876-873-7518 | http://www.case.edu.jm/ | None | |
21 | College of Insurance and Professional Studies | 3A Richmond Avenue Kingston 10 | 1.876.929.6159 | https://cipsonline.edu.jm | info@cipsonline.edu.jm | None |
22 | Cornwall Automotive Institute – N/W TVET Institute | Flankers St James | 929-3410-8 / 929-2478 | https://www.heart-nsta.org | info@heart-nta.org | None |
23 | Culloden Vocational Training Centre | Whitehouse P.O. Westmoreland | 929-3410-8 / 929-2478 | https://www.heart-nsta.org | info@heart-nta.org | None |
24 | Derrick Rochester -SW TVET Institute | Junction P.O. St Elizabeth | 929-3410-8 / 929-2478 | https://www.heart-nsta.org | info@heart-nta.org | None |
25 | Ebony Park HEART Academy | Ebony Park Toll Gate P.O. Clarendon | 929-3410-8 / 929-2478 | https://www.heart-nsta.org | info@heart-nta.org | None |
26 | Edna Manley College of the Visual and Performing Arts | 1 Arthur Wint Drive Kingston 5 | (876) 619-EDNA (3362) or (876) 754-8830-1/4 | https://emc.edu.jm | registry@emc.edu.jm | None |
27 | Excelsior Community College | "137 Mountain View Avenue Kingston 3 School of Engineering, Logistics and the Built Environment: 69 Deanery Road, Kingston 3, Jamaica, Tel: (876) 928-0040, Email:selbe@ecc.edu.jm" | 876-928-5070 | https://ecc.edu.jm | info@ecc.edu.jm | "School of Tourism Hospitality and Entertainment Management: 20 Camp Road, Kingston, Jamaica, Tel: (876) 930-0851/928-0038m Email:them@ecc.edu.jm Wesley Grove, Port Morant P.O., Tel. (876) 928 0041, Email:wesgrove@ecc.edu.jm School of Nursing - EAN: Princess Margaret Hospital, 54 Lysons Road, Morant Bay, Tel: (876) 703-6586" |
28 | Falmouth N/W TVET Institute | Thorpe Street, Falmouth Trelawny | 929-3410-8 / 929-2478 | https://www.heart-nsta.org | info@heart-nta.org | None |
29 | G.C. Foster College of Physical Education and Sport | Angels Walks Road Spanish Town St. Catherine | 876-619-1097 to 99 or 876-619-1101 to 4 | http://www.gcfc.edu.jm/ | info@gcfc.edu.jm | None |
30 | Garmex HEART Academy | Marcus Garvey Drive, Kingston 13 | 929-3410-8 / 929-2478 | http://www.heart-nsta.org/ | garmex_academy@heart-nta.org | None |
31 | Gomex Institute of Technology | Parkington Plaza, Kingston 10 | (876) 606-0216 | http://www.gomex.edu.jm | training@gomex.edu.jm | None |
32 | Granville N/W TVET Institute | Granville St James | 929-3410-8 / 929-2478 | http://www.heart-nsta.org/ | info@heart-nta.org | None |
33 | HEART College of Beauty Services | Hope Road, Kingston 10 | 888-432-7868 | http://www.heart-nta.org/ | info@heart-nta.org | None |
34 | HEART College of Construction Services | Northern Parade, Portsmouth St Catherine | 1 876-988-2405 | https://hccs.heart-nta.org | info@heart-nta.org | None |
35 | HEART College of Hospitality Services | Ricketts Drive, Cardiff Hall Runaway Bay P.O. St Ann | 929-3410-8 / 929-2478 | https://hchs.heart-nta.org | info@heart-nta.org | None |
36 | HEART College of Innovation & Technology | Ramparts Close, Montego Bay St James | 876.940.1030/1437 | https://hcitelc.heart-nta.org | hcit@heart-nta.org | None |
37 | Institute for Workforce Education and Development (IWED) | 1 Eureka Road Kingston 5 | (876) 920-4721-5 | http://www.iwedjamaica.com/ | iwed@manpowerja.com | None |
38 | Institute of International Recognised Qualification (IIRQ) | 32 Hope Road Kingston 10 | (876) 396-772, (876) 630-1084, (876) 577-8868 | https://www.iirq.org | support@iirq.org | Montego Bay Campus: Overton Plaza, Shop #13, 49 Union Street, Montego Bay, St. James, Tel: (876) 288-6577; (Cell)/ 630- 0385 (Landline) |
39 | International University of the Caribbean | 47 Old Hope Road Kingston 5 | 1-876-754-7868, 1-876-754-1921 | https://iuc2.edu.jm/online/ | communicationsadmin@iuc.edu.jm | None |
40 | JAGAS Jamaican-German Automotive School | 87A Maxfield Avenue Kingston 13 | 906-3487, 906-3613, Toll Free: 1-888-432-7868 | http://www.heart-nta.org/ | info@heart-nta.org | None |
41 | Jamaica Stock Exchange e-Campus | 40 Harbour Street Kingston | 876-967-3271 | https://ecampus.jamstockex.com , https://www.jamstockex.com/services/training-education/ecampus/ | jseecampus@jamstockex.com | None |
42 | Jamaica Theological Seminary | 14-16 West Avenue Kingston 8 | (876)-969-8211 | https://www.jts.edu.jm | admissions@jts.edu.jm | None |
43 | Kenilworth N/W TVET Institute | Kenilworth Campus Sandy Bay Hanover | 1 876-952-0172 | https://nwtvet.heart-nta.org/course/index.php?categoryid=2 | ecs_nw@heart-nta.org | None |
44 | Knox Community College | Spalding P.O. Clarendon | 876-987-8047 | https://isims.kcc.edu.jm/default.aspx | knox.communitycollege@moey.gov.jm, info@kcc.edu.jm | None |
45 | Lincoln College | 32 Hargreaves Avenue Mandeville Manchester | 1(876) 418-3684 | https://lincolncollege.org | administration@lincolncollege.org | None |
46 | Lluidas Vale Vocational Training Centre | Lluidas Vale P.O. St Catherine | 876-903-6808 | http://www.heart-nta.org/ | aston_spence@heart-nta.org | None |
47 | Management Institute for National Development | 235A Old Hope Road Kingston 6 | (876) 927-1761 | https://mind.edu.jm | marketing@mind.edu.jm | None |
48 | Mel Nathan College | 47 Old Hope Road Kingston 5 | 1-876-754-7868, 1-876-754-1921 | https://iuc2.edu.jm/online/ | communicationsadmin@iuc.edu.jm | None |
49 | Midland Bible Institute | Curatoe Hill P.O. Box 400 May Pen, Clarendon | 1 876-391-4622 | https://midland-bible-insitute.business.site | mbiadmissions.registry@gmail.com | None |
50 | Moneague College | Moneague St. Ann | 1 876-973-0489 | https://moneaguecollege.edu.jm | hello@moneaguecollege.edu.jm | None |
51 | Montego Bay Community College | Alice Eldemire Drive Montego Bay, St. James | 876-979-8776 | https://www.mbcc.edu.jm | info@mbcc.edu.jm | None |
52 | National College for Educational Leadership | Caenwood Complex, Murray Hall Building 37 Arnold Road Kingston 5 | 1-876-967-7869 | https://ncel.gov.jm | ncel@moey.gov.jm | None |
53 | National Police College of Jamaica | Twickenham Park, Spanish Town, St. Catherine | 1876-984-2771 | https://npcj.edu.jm/en/ | npcj@jcf.gov.jm | None |
54 | National Tool & Engineering Institute | Ashenheim Road, Kingston 11 | 876-757-8089, (876) 923-9003, (876) 937-5327 | http://www.heart-nta.org/ | info@heart-nta.org | None |
55 | NCB Corporate Learning Campus | 2½ Altamont Crescent Kingston 5 | https://www.jncb.com | None | ||
56 | Newport -SW TVET Institute | Newport Mandeville P.O. Manchester | 929-3410-8 / 929-2478 | http://www.heart-nta.org/ | info@heart-nta.org | None |
57 | Northern Caribbean University | Manchester Road Mandeville, Manchester | 1-876-618-1652, 1-876-963-7000/7400 | https://www.ncu.edu.jm | info@ncu.edu.jm | None |
58 | Old Harbour Vocational Training Centre | P.O. Box 88, Poinciana Close Marley Acres, Old Harbour St Catherine | 929-3410-8 / 929-2478 | http://www.heart-nta.org/ | info@heart-nta.org | None |
59 | Operation Friendship Skills Training Centre | 2c East Bell Road Kingston 11 | 1 876-923-8933 | http://www.operationfriendshipstc.com/ | friendship.skillstraining@gmail.com | None |
60 | Paralegal Training Institute | 47c Old Hope Road Kingston 5 | 876-978-5565 | http://www.paralegaltraininginstitute.com | pti.latsmith@gmail.com, pti.lee@cwjamaica.com | None |
61 | Petersfield Vocational Training Centre | Shrewsbury Road Petersfield P.O. Westmoreland | 929-3410-8 / 929-2478 | http://www.heart-nta.org/ | info@heart-nta.org | None |
62 | Port Maria Vocational Training Centre | St Mary Street Port Maria P.O. St Mary | 929-3410-8 / 929-2478 | http://www.heart-nta.org/ | info@heart-nta.org | None |
63 | Portmore Community College | Main Campus: P.O. Box 233 Waterford, Portmore St. Catherine | (876) 630-1770-2 | https://www.pcc.edu.jm | info@pcc.edu.jm | Old Harbour Campus: 41 East Street, Old Harbour P.O., St. Catherine Ph: (876) 745-4702 |
64 | Quality Institute, Bureau of Standards Jamaica | 6 Winchester Road Kingston 10 | (876) 618-1534, (876) 632-4275 | https://www.bsj.org.jm/quality-institute | info@bsj.org.jm | None |
65 | Regent College of the Caribbean | 7 Brumalia Road Mandeville, Manchester | 1 (876) 962 - 6758 | http://rcc.edu.jm | info@rcc.edu.jm | None |
66 | Rockfort Vocational Training Centre | 203 Windward Road Kingston 2 | 929-3410-8 / 929-2478 | http://www.heart-nta.org/ | info@heart-nta.org | None |
67 | Sam Sharpe Teachers’ College | P.O. Box 40, Granville P.A. St. James | 876-952-4000-2 | http://sstc.edu.jm | sstc@samsharpe.edu.jm, sstcregistry@gmail.com | None |
68 | Seaford Town Vocational Training Centre | Lambs River P.O. Westmoreland | 929-3410-8 / 929-2478 | http://www.heart-nta.org/ | info@heart-nta.org | None |
69 | Shipping Association of Jamaica | 4 Fourth Avenue Newport West Kingston 13 | (876)923-3491-2 | https://www.jamports.com | saj@jamports.com | None |
70 | Shortwood Teachers’ College | 77 Shortwood Road Kingston 8 | 1-876-924-1095-7 | http://stcoll.edu.jm | support@stcoll.edu.jm | None |
71 | Sigma College of Nursing and Applied Sciences | 34 Top Road P O Box 437, Brown’s Town St. Ann | 1 876-917-7027 | http://www.sigma.edu.jm/ | admin@sigma.edu.jm | None |
72 | SPACS College of Paramedical Studies | 7 James Avenue Ocho Rios, St Ann | (876) 845-4862, (878) 620-9505 | https://spacscollege.com | info@spacscollege.com | None |
73 | St. Joseph’s Teachers’ College | 16 Old Hope Road Kingston 5 | (876) 926-6659, 968-7171 | https://www.sjtc.edu.jm | info@sjtc.edu.jm | None |
74 | St. Michael’s Seminary and Theological College | Golding Avenue Kingston 7 | 876-927-1259, 876-977-4206 | https://stmtc.edu.jm | stmc2909@gmail.com | None |
75 | Stony Hill HEART Academy | Stony Hill P.O. Kingston 9 | 1 876 942 2016 | https://etvet.heart-nta.org | info@heart-nta.org | None |
76 | The Face Place | 3 Carvalho Drive Kingston 10 | (876) 754-3923, 754-3810 | https://thefaceplaceinstitute.com | info@thefaceplaceinstitute.com | None |
77 | The Hydel University College | Ferry St. Catherine | (876)765-3257 | http://www.thehydeluniversitycollege.com/ | None | |
78 | The Mico University College | 1A Marescaux Road Kingston 5 | 1 (876) 929-5260 | https://themico.edu.jm | info@themico.edu.jm | None |
79 | The University of the West Indies (UWI): Mona Campus | Mona Campus Kingston 7 | (876) 927-1660-9 | https://www.mona.uwi.edu | helpdesk@uwimona.edu.jm | None |
80 | The University of the West Indies (UWI): Open Campus - Jamaica | Mona: 1 Ring Road, Mona Kingston 7; Brown’s Town: Burlington Point, 2 Church Street P.O Box 101, Brown’s Town, St. Ann; Camp Road: 2A Camp Road, Kingston 4; May Pen: 21-22 & 24-26 Omni Plaza, 41 Manchester Avenue, May Pen, Clarendon; Junction: Shop #1a, Pines Plaza Junction, St. Elizabeth; Mandeville: Unit 1b, 17 Caledonia Mall Mandeville P.O. Manchester; | (876) 935-8421 / 935-8635 / 935-8417 / 935-8623 | https://www.open.uwi.edu/jamaica | mona@open.uwi.edu, browns.town@open.uwi.edu, jamaica.eastern@open.uwi.edu, may.pen@open.uwi.edu, jamaica.western@open.uwi.edu, mandeville@open.uwi.edu, montego.bay@open.uwi.edu, morant.bay@open.uwi.edu, jamaica.western@open.uwi.edu, port.antonio@open.uwi.edu, savlamar@open.uwi.edu | Montego Bay: Harrison House, P.O. Box 969, Orange Street, Montego Bay, St. James; Morant Bay: Paul Bogle High School, Morant Bay, St. Thomas; Ocho Rios: The Osmond Ainsley Tomlinson Building, Stormont Road, Ocho Rios, St. Ann; Port Antonio: 34 Folly Road, Port Antonio, Portland; Savanna-la-mar: Suite # 11, Hendon Mall, Beckford Street, Savanna-la-mar, Westmoreland |
81 | United Theological College of the West Indies | 7 Golding Avenue Kingston 7 | (876) 927-1724/2868 | http://www.utcwi.edu.jm | unitheol@cwjamaica.com | None |
82 | University Council of Jamaica | Winchester Road, Kingston 10, Jamaica | (876) 929-7299 ; 906-8012 | http://www.ucj.org.jm/ | info@ucj.org.jm | None |
83 | University of Technology, Jamaica | 237 Old Hope Road Kingston 6 | (876)927-1680-8 | http://www.utech.edu.jm | prospectinfo@utech.edu.jm | None |
84 | University of the Commonwealth Caribbean | 17 Worthington Avenue Kingston 5 | (876) 906-3000 | https://www.ucc.edu.jm | ucconline@ucc.edu.jm, interadminoffice@ucc.edu.jm | None |
85 | Vector Technology Institute | 35A Eastwood Park Road Kingston 10 | 1 876 929 3435-6 | https://www.vti.edu.jm | info@vti.edu.jm | None |
86 | Vocational Training Development Institute | 6 Gordon Town Road Kingston 6 | (876) 977-1700-5 | https://vtdi.heart-nsta.org | vtdi@heart-nta.org | Montego Bay: Alice Eldemire Drive, Montego Bay #2 P.O. Box #626; vtdi@heart-nta.org; (876) 436-0748 or (876) 805-9766 : Mandeville: 66 Caledonia Road, Mandeville; vtdi@heart-nta.org; (876) 961 -5881 or (876) 625-9906 |
87 | Western Hospitality Institute | Holiday Village Rosehall St. James | 1 876-953-0810 | https://www.westernhospitalityinstitute.com | info@westernhospitalityinstitute.com | None |
Table Last Updated: 27 December 2021
Comments
Post a Comment